VALUED PARTNERS
Empowering Industries with Skilled Workforce Solutions
At SS Alamin, we take pride in partnering with a diverse range of clients across various industries.
Our commitment to delivering quality workforce solutions has earned the trust of businesses that rely on us to meet their labor needs.
| Company | Nationality | Workers |
| SUNCHIRIN BERHAD | MIXED | 85 |
| MALAYSIA DIE-CASTING INDUSTRIES | MIXED | 35 |
| CHANEL SYSTEM ASIA SDN BHD | MIXED | 60 |
| INHESION INDUSTRIES SDN BHD | MIXED | 45 |
| HICOM DIECASTING SDN BHD | MIXED | 87 |
| YONG ONN SDN BHD | MIXED | 25 |
| YONG ONN CORPORATION BERHAD | MIXED | 140 |
| CORRUGATED OFFSET PACKAGING | MIXED | 100 |
| SUN SAFETY GLASS SDN BHD | MIXED | 15 |
| THE GREENSTABLE SDN BHD | MIXED | 8 |
| DZ CARD SDN BHD | MIXED | 10 |
| ALFACAST SDN BHD | MIXED | 22 |
| ALFOURSAN VENTURES SDN BHD | MALAYSIAN | 35 |
| GOEINNO SDN BHD | MIXED | 15 |
| AGC AUTOMOTIVE (MY) SDN BHD | MIXED | 14 |
| AVANCE PROFINITY SDN BHD | MIXED | 9 |
| KELVION SDN BHD | MIXED | 6 |
| TEREX MALAYSIA SDN BHD | MIXED | 8 |
| VELOCE SOLUTIONS SDN BHD | MIXED | 10 |
| MACFILL ELECTRIC AND ENGINEERING | MIXED | 12 |
| SJ CIRCLE SDN BHD | MIXED | 8 |
| DAYA KEMBARA SDN BHD | MIXED | 20 |
| FOOD VALLEY SDN BHD | MIXED | 30 |
| TSP NEWENERGY | MIXED | 7 |
| MACCAFERRI MALAYSIA SDN BHD | MIXED | 15 |
| SYARIKAT PERNIAGAAN | MIXED | 8 |
| E-HEALTH SDN BHD | MIXED | 6 |
| HIWONDER SDN BHD | MIXED | 8 |
| EURIHO INDUSTRIES SDN BHD | MALAYSIAN | 100 |
| PLEXTA MANUFACTURING SDN BHD | MIXED | 25 |
| MUI FATT INDUSTRIES SDN BHD | MIXED | 27 |
| VISION WORTH SDN BHD | MIXED | 50 |
| DYNAMIC MESH AND WIRE SDN BHD | MIXED | 20 |
| RICHFIELD INTERTRADE | MIXED | 23 |
| AIR PRODUCT MALAYSIA | MIXED | 35 |
| ZENSHIN CLEAN TECHNOLOGIES | MIXED | 25 |
| IWATANI MALAYSIA SDN BHD | MIXED | 10 |
| MACK PACK ENTERPRISE | MIXED | 87 |
| MACKPACK WAREHOUSING | MIXED | 25 |
| RITAMIX SDN BHD | MIXED | 12 |
| PORRIMA SDN BHD | MIXED | 10 |
| GLADRON SDN BHD | MIXED | 15 |
| GREENLAND GARDEN TRADING | MIXED | 15 |
| SAMCHEM SDN BHD | MIXED | 10 |
| TOPPAN SECURITY | MIXED | 22 |
| PHARMACORE SDN BHD | MALAYSIAN | 95 |
| WEALTH GROWTH SDN BHD | MIXED | 15 |
| WISESORBENT TECHNOLOGY | MIXED | 14 |
| HUGE METALS | MIXED | 9 |
| CREATIVE RUBBER SDN BHD | MIXED | 29 |
| MICRODRIVE INDUSTRIAL | MIXED | 20 |
| ES FOOD INDUSTRIAL | MIXED | 10 |
| RPD | MIXED | 5 |
| SONYU PLASTIC INDUSTRIES | MIXED | 20 |
| DISTINCT PHOENIX SDN BHD | MIXED | 4 |
| YSE INDUSTRIES SDN BHD | MIXED | 25 |
| SOLUTION PLUS SDN BHD | MIXED | 15 |
| INTCO SDN BHD | MIXED | 7 |
| JOHAN FREIGHT SDN BHD | MIXED | 8 |
| SMC INDUSTRY SDN BHD | MIXED | 6 |
| HIROTAKO SDN BHD | MIXED | 20 |
| NINETY THREE SOON LEE COLD STORAGE SDN BHD | MIXED | 100 |
| FURNTEC INDUSTRIES SDN BHD | MIXED | 25 |
| AWT FUSION SDN BHD | MIXED | 27 |
| CLP GROUP | MIXED | 30 |
